Touchstone Climbing Series 2016 Ropes Overall Standings
Men Advanced
| Competitor |
---|
1. | Bradley, Nick |
2. | Popescu, Radu |
3. | Florine, Hans |
4. | Lum, Zach |
5. | Miller, Hugo |
6. | Komai, Yusuke |
7. | Herson, Connor |
8. | King, Matt |
9. | Luster, Mike |
10. | Jang, Taylor |
11. | Salas, Adrian |
12. | Ricco, John |
13. | Dela cruz, Chaz |
14. | Edwards, Peter |
15. | Lozano, Alejandro |
16. | Bergquist, Stefan |
17. | Frantz, Joey |
18. | Aaron, Matt |
19. | Diaz, Joseph |
19. | Levin, Josh |
19. | Pringle, Ethan |
22. | Barth, Solomon |
22. | Smith, Devon |
24. | Cory, Scott |
25. | Thomas, Jeffrey |
26. | Schwendiman, Preston |
27. | Alcala, Rolando |
27. | Kang, Tim |
29. | Llewellyn, Christopher |
30. | Everton, Connor |
31. | Lesik, Anthony |
31. | McQueen, Sam |
33. | Yip, Jackson |
34. | Lee, Austin |
35. | Vivas, Quimey |
36. | Miller, Samuel |
37. | Duong, Anthony |
38. | Le, Aiden |
38. | Yuan, Harry |
40. | Mayugba, Calvin |
41. | Araujo, Jp |
42. | Steel, Benjamin |
43. | Silvis, Paul |
44. | Scharfman, Jacob |
45. | Davis, Cary |
46. | Unger, Philip |
47. | Pak, Christopher |
48. | Candela, Andrew |
48. | Forget, Alec |
50. | Grinstead, Zachary |
51. | Casotti, Vincent |
51. | Hanson-Kahn, Adell |
51. | Leblanc, Shaun |
54. | Rudin, Sergio |
55. | Schmitz, Linus |
56. | Chao, Jesse |
56. | Snyder, Timothy |
58. | Gilanfarr, Jason |
59. | Chu, Robert |
60. | Hall, Stephen |
61. | Porges, Theodore |
62. | Yanaga, Tyrone |
63. | Stoneman, Don |
63. | cochran, justin |
65. | Jorgensen, Jakob |
66. | Wenrick, Sean |
67. | Khandelwal, Kush |
68. | Kolesnikov, Danil |
69. | Ford, Brett |
70. | Burns, Patrick |
71. | Davies, Andrew |
72. | Springall, Henry |
73. | Woolsey, David |
74. | Lissi, Riccardo |
75. | Dehut, Kurt |
76. | Sasser, Zach |
77. | Saul, Cameron |
78. | Noyes, Andrew |
79. | Thurlow, Paul |
80. | Spitulnik, Eli |
81. | Santos, Erick |
82. | Merrem, Mark |
83. | Ottley, Graham |
84. | Runde, Karl |
85. | Sheets, Steven |
85. | Walton, Jared |
87. | LeBlanc, Nathan |
88. | Ortiz-theriault, Daniel |
89. | Linden, Nate |
90. | Chapman, Daniel |
91. | Rezowalli, Brian |
92. | Hayes, David |
93. | Hathaway, Jeremy |
94. | Sallstrom, Chris |
95. | Reed, Austin |
96. | Borschowa, Wilson |
97. | Swanson, Eric |
98. | Danciu, Damien |
99. | Chen, Michael |
100. | Alonso, Will |
101. | Scarlott, Nicholas |
101. | You, Eric |
103. | Apo, Jericho |
104. | Olinger, Chris |
105. | Adkins, Kyle |
106. | Bradburn, Keith |
107. | Kordas, Alex |
108. | Tornai, Benjamin |
109. | Farbman, Richard |
110. | Suvanto, Spencer |
Women Advanced
| Competitor |
---|
1. | Buser, Elise |
2. | Stensson, Sofia |
3. | Eeckman, Annelise |
4. | Plotnikoff, Alex |
5. | Anderson, Amanda |
6. | Huynh, Lynda |
7. | Miller, Claire |
8. | Rose, Ashley |
9. | Berry, Lauren |
10. | Scharenberg, Samantha |
11. | Clark, Amanda |
12. | Roell, Bridget |
13. | Torquido, Eliana |
14. | Lim, Aubrey |
15. | Smith, Anne |
16. | Gajardo, Honey |
17. | Fry, Uma |
18. | O'Brien, Annie |
19. | Zarni, Dewi |
20. | Ruble, Hannah |
21. | Lee, Missie |
22. | Austerfield, Chloe |
23. | River, Katie |
24. | Porter, Heather |
25. | Ng, Vanessa |
26. | Spiker, Julie |
27. | Jiang, Athena |
28. | Cheng, Tiffany |
29. | Dickinson, Leta |
30. | Atchinson, Jori |
Men Intermediate
| Competitor |
---|
1. | Huie, Gabe |
2. | Qaqish, Nicholas |
3. | hettick, Gavin |
4. | Hanson, Adam |
4. | Worthen, Matthew |
6. | Ferguson, Andrew |
7. | Ronquillo, Leo |
8. | Kuang, Samuel |
9. | Kirk, Conner |
10. | Cope, Garret |
11. | Geers, Brodie |
12. | Casey, Ryan |
13. | Phipps, Brion |
14. | Freedman, Matthew |
15. | mendoza, Gabriel |
16. | Kropp, Mason |
17. | Anton, Julian |
18. | Lam, Larry |
19. | Dowd, Mark |
20. | Taylor, Andrew |
21. | Guenebaut, Boris |
22. | Colaco, Sean |
23. | Krull, Kent |
24. | Do, Nghia(David) |
25. | Spalding, Josiah |
26. | Lazier, Ari |
27. | Bocobo, Reese |
27. | Young, Cameron |
29. | Parry, Preston |
30. | Beaumont-Gay, Matt |
30. | Forrester, Darin |
30. | Gomez, Oscar |
30. | Mendez, Javier |
30. | Vermote, Frederik |
30. | robeck, thaddeus |
36. | Bell, Andrew |
36. | De la cruz, Gilbert |
38. | Arnst, Chris |
39. | McCall, Wyatt |
40. | Alvarez, Allan |
40. | Cruz, Rico |
40. | Putnam, Michael |
43. | Amsalem, David |
43. | Earls, Mike |
43. | Meade, Paul |
46. | ahn, eugene |
47. | Kobza, Maz |
48. | Eeckman, Andrew |
48. | Morita, Kurt |
48. | Rowland, Jeffrey |
48. | Schwartz, Tim |
52. | Yuan, Jonathan |
53. | Martinez, Andres |
54. | Hackney, Frithjof |
55. | Grimm, Sean |
55. | McGill, Connor |
57. | Harvey, Tanner |
57. | Tranzow, Nick |
59. | Forquer, Andy |
59. | Jian, Mike |
59. | McSpedon, John |
62. | Palace, William |
63. | Lima, Anthony |
64. | Chao, Jess |
64. | Hunten, Derek |
64. | Simpson, Chris |
64. | siswanto, nathan |
68. | Craven, Jehoshua |
68. | Sedillos, Paul |
68. | Valenzuela, Vincent |
71. | Escutia, Raul |
72. | Denavit, James |
72. | Marcalow, Robert |
74. | Hugg, Gage |
75. | Sowers, Scott |
76. | Harlander, Levi |
77. | Janssen, Ethan |
77. | Kwan, Michael |
77. | Smith, Nicholas |
80. | Hale, Keith |
81. | Borensztein, Nicolas |
81. | Brooks, Cory |
81. | Myers, Timothy |
84. | Becker, Bryce |
85. | Crawford, Chip |
86. | Jameson, Patrick |
87. | Rivera, Nicholas |
87. | Souza, Alex |
89. | Eldon, Miles |
89. | Ngo, An |
91. | Greer, John |
91. | Holtzinger, Caleb |
91. | Narushchen, Milo |
91. | Schrambling, William |
91. | kristie, michael |
96. | Kreichgauer, Martin |
96. | Xiao, Ming |
96. | ferrell, michael |
99. | Danielson, Ross |
99. | Palopo, Oliver |
101. | Best, Benjamin |
101. | Boland, Daniel |
101. | Garcia, Emeterio |
104. | Murray, Jared |
104. | Withuhn, Harold |
104. | Zweber, Steve |
107. | Tran, Jimmy |
108. | Cao, Andy |
109. | Cha, Jason |
110. | Gustafson, Carl |
111. | Hu, Justin |
111. | Ochoa, Cristofer |
113. | Ellis, Jacob |
113. | Fletcher, Geoff |
113. | Shen, John |
116. | Dawson, David |
116. | Mikus, Zach |
118. | Dayton, Matthew |
119. | Lalkaka, Rustam |
119. | laufer, will |
121. | silva, andrew |
122. | Her, Bee |
122. | Marchetta, Ardin |
122. | Warren, Sebrand |
122. | Young, Scott |
126. | Pham, Brian |
127. | Dinicola, Vincent |
128. | Rhee, Austin |
129. | Shubert, Zachary |
130. | Angeles, Rommel |
130. | Arin, Sean |
130. | Heidorn, Timothy |
130. | Jensen, Greg |
130. | Olson, Erik |
130. | Yount, James |
136. | Kaplowitz, Joshua |
136. | Lepoutre, Fabien |
136. | Mittal, Anish |
139. | ANcukiewicz, Damian |
139. | Coelho, Christopher |
139. | Proctor, Joshua |
142. | Porter, Todd |
143. | Perez, Victor |
144. | Abell, Tyler |
145. | kuczynski, justin |
146. | Lotti, richard |
147. | Horst, Andrew |
147. | Loukonen, Aaron |
147. | Watson, Adam |
150. | Isbell, Allan |
150. | Smith, Marcus |
152. | Young, Leo |
153. | Eggert, Gary |
153. | Kumbier, Karl |
153. | Liew, Alex |
153. | Suguiran, Kyle |
153. | Wiggins, Shawn |
153. | Wu, Andrew |
153. | peters, David |
160. | Whiteman, Peter |
161. | Jennions, David |
162. | Overell, William |
162. | Parker, Jamin |
162. | Wrobel, Patrick |
165. | Vang, Peng |
166. | elias, adg |
167. | Baran, Richard |
167. | Ploof, Benjamin |
169. | Terry, Berret |
170. | Krueger, Simon |
171. | Pham, Peter |
172. | Andrada, Angelito |
172. | Lee, Ben |
172. | London, Benjamin |
172. | Zakharov, Aleksei |
176. | Baello, Darryl |
176. | Mudgett, Dennis |
176. | Rucker, David |
176. | edwards, ryan |
180. | Fuhriman, Eric |
181. | Syrisack, Rob |
182. | Navarro, Manuel |
183. | Book, Eric |
184. | Shahbazian, Jonathan |
185. | Edwards, Tyler |
186. | Quirarte, Daniel |
187. | Mueller, Justin |
188. | Chandler, Kevin |
188. | O'Brien, Devin |
190. | Redko, Serhiy |
190. | Regehr, Roy |
192. | Hale, Ian |
193. | Williams, Daniel |
194. | Luigi, Anzivino |
195. | Fish, Sam |
195. | Leong, Justin |
195. | Marx, Patrick |
195. | Worley, Bryce |
199. | Dobson, Jacob |
199. | Saelzle, Martin |
199. | Zavala, Arron |
202. | Best, Nicholas |
202. | Klayman, Ben |
202. | Parks, Steve |
202. | Perkins, Nathan |
202. | Vierow, Mike |
207. | Evans, Hess |
207. | Marquez, Humberto |
207. | Mcfarland, Seth |
207. | Mentzer, Keith |
207. | Sickler, Nick |
212. | Bennett, William |
212. | Nikolaus, Joel |
212. | Rodriguez, Salvador |
215. | Cochran, Robert |
216. | Bauman, Daniel |
217. | Hollibaugh, Matthew |
217. | Slattengren, Nathan |
219. | Shelley, Edmund |
220. | Nemchuk, Timothy |
220. | louchis, brian |
222. | Hoenig, Jacob |
222. | Poshepny, Anthony |
222. | Shaw, Eric |
225. | Tate, Derrick |
226. | Hartsock, Anthony |
226. | Sparnauskas, Gratas |
228. | Loo, Clinton |
229. | Bergen, Thomas |
229. | Hurley, Noah |
229. | Wilson, Randy |
232. | Ramirez, Jesus |
233. | Mosher, Brett |
233. | Zia, Jeff |
233. | achilles, todd |
236. | Hoenig, Eric |
237. | Mooers, Eric |
238. | Dobson, Larry |
238. | Hofman, Petr |
240. | Chow, Alex |
240. | Hudnall, Mark |
242. | Cabrales, Steve |
242. | Lenahan, Patrick |
244. | Koppisetty, Satya |
244. | Vassilev, Boris |
244. | Vigney, Ramsey. |
247. | Ogro, Connor |
247. | Soriano, Charles |
249. | Llop, Caleb |
249. | Walker, Andrew |
251. | Holleran, William |
251. | Wang, Caleb |
253. | Brockstedt, Dirk |
253. | Steck, Jon |
255. | Walker, Kevin |
256. | Setzer, John |
257. | Gross, Drew |
258. | Walker, Patrick |
259. | Alexy, Andrew |
259. | Davis, Cody |
259. | schama, gabriel |
262. | Cuthbertson, Drew |
262. | chen, alex |
264. | Rossmann, Maximilian |
265. | Johnson, Paul |
265. | Lander, Tim |
267. | Badalyan, Suren |
268. | Kyler, Karim |
268. | Otway, Devin |
268. | surtani, manik |
271. | Matsui, Jon |
271. | Snoey, Nicholas |
271. | Toy, Kyle |
274. | Wuenker, Robert |
275. | Nabeshima, Noa |
276. | holst, fletcher |
277. | Morgenstern, Rion |
278. | Hill, Jared |
279. | Ahrens, Alexander |
280. | Dion, Collin |
281. | Cheung, Kevin |
282. | Barry, Nicholas |
283. | Urruzmendi, Alejandro |
284. | Virk, Shamsher |
285. | horan, michael |
286. | Webster, Matt |
287. | O'Brien, Taylor |
288. | Falcetti, Brad |
288. | Gonzalez, Alan |
288. | Lau, Samuel |
291. | Olvera, Juan |
292. | Andersen, Sam |
293. | Bottner, Morgan |
294. | Hoenig, Noah |
295. | Chau, Victor |
296. | Sawyer Moore, Avi |
297. | bogeberg, christian |
298. | Medina, Andrew |
299. | Carver, Grant |
300. | Sahota, Herman |
301. | Castillo, Kevin |
301. | Sikandar, Faran |
303. | Mahood, Duncan |
304. | Barbieri, Zack |
304. | Lam, Alexander |
306. | Adler, Matt |
306. | Reenders, Eric |
308. | Huizar, Emilio |
309. | Ma, Peter |
310. | Oller, Scott |
311. | Cao, Robert |
312. | Aidlin, Erez |
313. | Mancuso, Johnathan |
314. | Tran, Andre |
315. | Courtney, Willem |
316. | Florine, Pierce |
317. | Tang, Matthew |
318. | Snyder, Griffin |
319. | Fowler, Tristan |
320. | Hall, Jasper |
320. | Urruzmendi, Maximilian |
322. | Fortmann, Johannes |
322. | Tornai, Richard |
324. | Heffern, Charles |
325. | Kinney, David |
326. | Maddry, Zac |
327. | Bryson, Brian |
328. | Pappas, Nick |
329. | Hovell, John |
329. | Turrietta, Ray |
331. | Rider, Colin |
Women Intermediate
| Competitor |
---|
1. | Genovese, Lia |
2. | Gali, Kristine |
3. | park, lily |
4. | Moy, Hillary |
5. | Shah, Nikita |
6. | Cruz, Alejandra |
7. | Edwards, Alyssa |
8. | Chung, Melissa |
9. | Uomini, Rachel |
10. | Moriarty, Isabel |
11. | Gamurot, Jennifer |
12. | Esposito, Heather |
13. | Sieto, Anna |
14. | Heffern, Lena |
15. | Carle, Christine |
16. | Mosby, Veronica |
17. | Yun, Elizabeth |
18. | Cui, Sophia |
19. | Albani, Summer |
19. | Knall, Jenny |
21. | Chang, Elaine |
22. | Fahrenkrug, Lauren |
23. | De Bord, Sarah |
24. | Fukushima, Erin |
25. | Thatch, Lauren |
26. | Munoz, Jeannette |
27. | Halbeck, Alexandra |
27. | Trenkwalder, Libby |
29. | Follansbee, Rachel |
29. | Herrema, Lindsey |
31. | Howells, Jeanette |
31. | andrews, lucy |
33. | Egger, Abigayle |
34. | Pinasco, Jaclyn |
35. | Marshall, Serenity |
36. | Sparnauskaite, Fortunata |
37. | Ma, Elisha |
38. | Morphy, Natalia |
39. | Brooks, Teresa |
40. | Cottam, Tatiana |
41. | Lindsay, Lisa |
42. | Gillum, Valyrie |
43. | Nguyen, Katherine |
44. | DiPrima, Diane |
45. | Khatri, Shilpa |
45. | Mudgett, Malia |
47. | Castro, Stephanie |
48. | Rosa, Carla |
49. | Peirce, Sydney |
50. | Garland, Keira |
50. | Johnson, Michelle |
52. | Morrison, Lauren |
53. | Atkinson, Vicky |
54. | Davidson, Chloe |
55. | Wong, Kathleen |
55. | Zhou, Helen |
57. | Gasner, Katherine |
58. | Arends, Andrea |
59. | dammermann, greta |
60. | Luu, Monica |
61. | Nguyen, Jennifer |
62. | Kenderov, Helen |
63. | Zhang, Susan |
64. | Nuttall, Lauren |
65. | De Jong, Kendall |
65. | Florine, Marianna |
67. | Lozinsky, Shannon |
68. | Hershey, Elizabeth |
69. | Abbott, Shauna |
70. | Sendelbach, Melissa |
71. | Meyer, Lizzi |
71. | Santanoello, Kristine |
73. | Gracely, Brenna |
74. | Brophy, Kris |
74. | Brough, April |
74. | Miller, Stefanie |
74. | Zhang, Zoey |
78. | Perry, Samantha |
79. | Mendoza, Adriana |
79. | Shoptaugh, Alexandra |
81. | Bowie, Libby |
82. | Beltz, Christine |
83. | Singleton, Michaele |
84. | Thoreson, Julia |
85. | Brothers, Brynn |
86. | Turner, Regina |
87. | Tobie, Christina |
88. | Klymko, Christine |
89. | Bauman, Sophia |
89. | Boneberg, Brooke |
91. | Achilles, Daphne |
92. | Rappin, Nicole |
92. | Zia, Linnet |
94. | Nguyen, Ashley |
94. | O'Brien, Samantha |
94. | VanKerkhove, Cori |
97. | Hiett, Megan |
97. | Khouderchah, Christy |
99. | Ruxin, Thalia |
100. | Ellis, Dawn |
100. | Kosanovich-Ware, Eva |
100. | O'Brien, Serena |
103. | Barlaan, Marie |
104. | Lotspeich, Taylor |
105. | Cutler-frankum, Kayla |
106. | Allen, Carissa |
107. | Tung, Chieh |
108. | Haba, Giselle |
108. | Nissen-Hooper, Nicole |
110. | coronato, jamie |
111. | Lattin, Jamie |
112. | Cory, Emily |
113. | Cabral, Lisa |
114. | Edelman, Zoe |
115. | Teitelbaum, Julia |
116. | Bittner, Maia |
117. | Peirce, Morgan |
118. | Coronel, Evelyn |
118. | Duarte, Sarah |
118. | Roach, Lisa |
121. | Chen, Arial |
121. | Pimentel, Jessica |
123. | Curry-Leech, Lauralyn |
124. | Rowe, Kyla |
125. | Adler, Ben |
125. | Kaplowitz, Sarah |
125. | Reenders, Rebecca |
128. | Pool, Luz |
129. | Fitzpatrick-Zimet, Sam |
130. | Payes, Diane |
131. | Shinn, Heidy |
132. | Stein, Raina |
133. | Steven, Heather |
134. | Tran, Stella |
135. | lim, may |
136. | Monzavian, Nadia |
136. | Mozafari, Pouneh |
138. | Grewal, Tina |
139. | Lee, Song |
139. | Xiong, Jenny |
141. | Wu, Ting yi |
142. | Brandon, Erin |
143. | Her, Pang Yer |
144. | Her, mai |
145. | Duane, Hannah |
146. | Mizutani, Kris |
147. | O'Brien, Megan |
148. | Mack, Alyssa |
149. | Orta, Rebecca |
Men Beginner
| Competitor |
---|
1. | Wu, Edmund |
2. | Kao, Shih |
3. | Knight, Richard |
4. | Vigo, Eugene |
5. | Bluemel, Joel |
6. | Pruss, Robert |
7. | Kanta, Randy |
7. | Steiner, Nick |
9. | Mosher, Blake |
10. | Bennett, Peter |
11. | Forsyth, Stanley |
11. | House, Jeremy |
13. | Ching, Corey |
14. | Clark, Jacob |
15. | Fuhriman, Gregg |
16. | Frankel, Eoin |
17. | Kim, Michael |
17. | Valencia, Esteban |
19. | Lawrence, Shane |
19. | Vue, Touko |
21. | Alberts, Anthony |
21. | Wedemeyer, Jake |
23. | Nadvornik, John |
24. | Vanzandt, Russ |
25. | Lord, Austin |
26. | Cantor, Toby |
26. | Solidum, Christopher |
28. | Kona, Krishna |
28. | Lawrence, Andrew |
28. | Perez, Marc |
28. | Stair, Christopher |
32. | Angeli, Alex |
33. | Nguyen, Le-huy |
34. | Lea, Dylan |
35. | Lea, David |
35. | Robins, Jared |
37. | Lebby, Paul |
38. | Cole, Alex |
38. | Phipps, Moss |
40. | Cook, James |
41. | Castro, Eric |
42. | Brook, Galen |
43. | Feaver, Travis |
44. | Marin vargas, Manuel |
45. | Harvey, Scott |
46. | Atkinson, Henry |
47. | Vega, Nathan |
48. | Bassoni, Daniel |
48. | Ruddy, Stephen |
48. | Scott, Michael |
51. | Ong, Nicholas |
52. | Weber, Kevin |
53. | Lorenzo, Nino |
54. | Kehon, Maxime |
54. | Mou, Xueyan |
56. | Mcallister, Duncan |
57. | Dean, William |
58. | King, Taylor |
59. | Borch, Anders |
60. | Luong, Thong |
61. | Warner, Bailey |
62. | Benard, Tyler |
62. | Elfving, Erik |
62. | Stein, Mitch |
65. | Hernandez, Luis |
66. | Kinney, Justin |
67. | Bowns, Christopher |
68. | Haran, Charlie |
69. | Butler, William |
70. | Larson, Brent |
71. | Albrecht, William |
71. | Buchan, Collin |
73. | Yee, Jonathan |
74. | Bissell, Matthew |
75. | Broudy, Adam |
75. | Greaves, Malcolm |
77. | Rosecrans, Mike |
78. | Hoffman, Clifford |
79. | Davery, Gilles |
80. | Kirkhart, Aiden |
81. | Sankarapandian, Kandha |
82. | Backhaus, Travis |
83. | Volway, Brett |
84. | Nguyen, Ha |
85. | Doan, Tan |
86. | Book, Logan |
87. | Fox, Travis |
88. | Webster, Milo |
89. | Davery, Noah |
90. | Mcallister, Ian |
91. | Walker, Michael |
92. | Ko, Timothy |
93. | Mergaert, Thijs |
94. | Cisneros, Alonso |
95. | Duarte, Xander |
96. | Landberg, Matthew |
96. | Morgan, Bryce |
98. | Backhaus, Calvin |
99. | Barragan, Jose |
100. | Benedict, Forest |
100. | Lin Fan, Andres |
102. | Loftin, Logan |
Women Beginner
| Competitor |
---|
1. | King, Dawn |
2. | Wang, Mary |
3. | martinez, Blanca |
4. | Yeung, Mabel |
5. | Barrios, Tori |
6. | Andino, Lisa |
7. | Ho, Maisie |
8. | Suganuma, Gaylene |
9. | Sullivan, Shanna |
10. | Luster, Charlee |
11. | Sabo, Deborah |
12. | Brandi, Katherine |
12. | Gordon, Shira |
14. | Smith, Tamara |
15. | Defreitas, Zoe |
16. | Bader, Kayleigh |
16. | Rutherford, Elizabeth |
18. | Yick, Jessica |
19. | Spiker, Zoe |
20. | Miller, Stephanie |
21. | Byers, Stacey |
22. | Black, Kristi |
23. | Croda, Loredana |
24. | Solvik, Marie |
25. | Erviti, Monica |
26. | Fok, Elaine |
27. | Snyder, Stephanie |
28. | Grutzmacher, Karen |
29. | Bendana, Justin |
30. | Wagner, Marie |
31. | Inouye, Alyse |
31. | West, Lauren |
33. | Cosgrove-Davies, Marie |
33. | Johnston, Katy |
35. | Cadiz, Cady |
36. | Hunt, Tawni |
37. | Brandt, Elle |
38. | Abbott, Nicole |
39. | Xie, Siyao |
40. | Phelps, Julie |
41. | Matsui, Alison |
41. | Olson, Heather |
43. | Etemad, Elika |
44. | Cooper, Rachel |
45. | Davis, Amy |
46. | Cory, Jennifer |
47. | Smith, Naomi |
48. | Popescu, Mihaela |
49. | Russell, Sandy |
50. | Sciban, Rya |
51. | Li, Lily |
52. | Ng, Shirley |
53. | Agarwal, Richa |
54. | Pate, Morgan |
54. | Tackett, Courtney |
56. | Matthews, Theresa |
56. | Mele, Anna |
58. | Hu, Ziwei |
59. | Barragan, Lilia |
59. | Johnston, Elizabeth |
61. | Harvieux, Rochelle |
62. | Cobarrubias, Candice |
63. | Sylvester, Nicole |
64. | Del castillo, Chelsea |
65. | Ferruzzi, Anne Marie |
65. | Russ, Shelby |
67. | Hemeryck, Eileen |
68. | Hayden, Katherine |
69. | Lea, Gwyneth |
70. | Holleman, Allison |
71. | Nguyen, Catherine |
71. | Ramsey, Paige |
73. | nugent, amelia |
74. | Le, Jenny |
74. | Scribner, Anita |
74. | Watkins, Rachel |
77. | Chen, Kimberly |
78. | Godbout, Regina |
79. | Bergen, Margaret |
80. | Esmail, Shahira |
81. | Bonelli, Corina |
81. | Coelho, Cindy |
81. | Saouma, Sophie |
84. | Likos, Raquel |
85. | Ong, Nicol |
86. | Mckay, Megan |
86. | wales, serena |
88. | Shrader, Madison |
88. | Sickler, Rebecca |
90. | Landau, Merrylee |
90. | Landau, Roxanne |
90. | Murphy, Laura |
90. | lappin, miel |
94. | Dillick, Maya |
94. | Price, Teresa |
96. | Luster, Roxy |
97. | Williams, Laura |
98. | Bergen, Maggie |
99. | Valkevich, Ellen |
99. | kopelow, amy |
101. | Nickerson, Andrea |
102. | Antcliffe, Erin |
102. | Martinez, Sierra |
104. | Wright, Kiki |
105. | Baldassari, Teresa |
106. | Chen, Shannon |
106. | Regehr, Jayna |
108. | Chow, Diana |
109. | Hansen, Taylor |
110. | Beltran, Rose |
111. | Kong, Mengjia |
111. | Tate, Catherine |
111. | Yarnell, Tiffany |
114. | McPeek-Bechtold, Annika |
115. | Scarlott, Christina |
116. | Sears, Scarlett |
117. | Guckenberger, Kristina |
118. | Ortiz, Jacqueline |
119. | Ko, Lydia |
120. | Wong, Patricia |
121. | Andersen, Gitte |
121. | Backhaus, Deborah |
121. | Bradburn, Alyssa |
124. | Forrester, Katherine |
125. | Lauris, Paula |
125. | Lee, Karen |
127. | Rogers, Emily |
128. | Horan, Audrey |
129. | Garg, Aditi |
130. | Simon, Claire |
131. | Heath, Juliet |
132. | Mcallister, Jennifer |
133. | Hitchcock, Regan |
134. | Volway, Kaari |
135. | Menkhaus, Katherine |
136. | Volway, Lucy |
137. | Oruganti, Ashwini |
138. | Ornelas, Anne |
139. | Fernandez, Melia |
139. | Yunkun, Emily |
141. | Calef, Anne |
141. | Volway, Maggie |
143. | Smith, Dahlia |